|
| Barcalounger Home Page |
Company Information |
The Inside Story |
Barcalounger Gallery | Barcalounger Recliners |
Barcalounger Home Direct |
Barcalounger Home Theatre |
Serta Exclusives |
Find Dealers |
Frequent Questions |
| Abilene 7-5710 VL2 5531-25 Burgundy |
![]() |
|||
| Overall | H 40 1/2" | W 37" | D 42 1/4" | |
|---|---|---|---|---|
| Seat | H 19 1/2" | W 17" | D 23 1/2" | |
| Arm | H 26" | |||
| Wall Proximity | 14" | |||
| Comforter 7-5013 VL2 5531-16 Brown |
![]() |
|||
| Overall | H 41 1/2" | W 36" | D 43" | |
|---|---|---|---|---|
| Seat | H 21" | W 19" | D 22 1/2" | |
| Arm | H 25" | |||
| Wall Proximity | 14" | |||
| Madrid 7-6444 VL2 5531-16 Brown VL2 5531-25 Burgundy |
![]() |
|||
| Overall | H 38" | W 32 1/2" | D 39 1/2" | |
|---|---|---|---|---|
| Seat | H 19 1/2" | W 19 1/2" | D 19 1/2" | |
| Arm | H 21 3/4" | |||
| Wall Proximity | 3" | |||
![]() |
Baron 7-5540 Rocker Recliner VL2 5531-41 Espresso |
|||
| Overall | H 41" | W 42" | D 40 1/2" | |
|---|---|---|---|---|
| Seat | H 21" | W 19" | D 19" | |
| Arm | H 24" | |||
| Wall Proximity | 16" | |||
| Cu. Ft. | 40 | |||
![]() |
6-6548 Sofa | |||
| Overall | H 41" | W 88" | D 40 1/2" | |
| Seat | H 21" | W 65" | D 19" | |
| Arm | H 24" | |||
| Cu. Ft. | 85 | 6-6549 Loveseat | ||
| Overall | H 41" | W 65" | D 40 1/2" | |
| Seat | H 21" | W 42" | D 19" | |
| Arm | H 24" | |||
| Cu. Ft. | 63 | |||
![]() |
Affinity 7-5255 Rocker Recliner VL2 5531-41 Espresso |
|||
| Overall | H 41" | W 37" | D 41 1/2" | |
|---|---|---|---|---|
| Seat | H 20" | W 18 1/2" | D 22 1/2" | |
| Arm | H 25" | |||
| Wall Proximity | 13 1/2" | |||
| Cu. Ft. | 36 | |||
![]() |
6-6258 Sofa | |||
| Overall | H 41" | W 83" | D 41 1/2" | |
| Seat | H 20" | W 64 1/2" | D 22 1/2" | |
| Arm | H 24" | |||
| Cu. Ft. | 80 | 6-6259 Loveseat | ||
| Overall | H 41" | W 60" | D 41 1/2" | |
| Seat | H 20" | W 41 1/2" | D 22 1/2" | |
| Arm | H 25" | |||
| Cu. Ft. | 58 | |||
![]() |
Zenith 7-5366 Rocker Recliner VL2 5531-25 Burgundy |
|||
| Overall | H 41" | W 40" | D 41 3/4" | |
|---|---|---|---|---|
| Seat | H 21" | W 18 1/2" | D 21 1/2" | |
| Arm | H 25 1/2" | |||
| Wall Proximity | 16" | |||
| Cu. Ft. | 39 | |||
![]() |
6-6368 Sofa | |||
| Overall | H 41" | W 86" | D 41 3/4" | |
| Seat | H 21" | W 64 1/2" | D 21 1/2" | |
| Arm | H 25 1/2" | |||
| Cu. Ft. | 39 | 6-6369 Loveseat | ||
| Overall | H 41" | W 63" | D 41 3/4" | |
| Seat | H 21" | W 41 1/2" | D 21 1/2" | |
| Arm | H 25 1/2" | |||
| Cu. Ft. | 39 | |||
![]() |
Hatteras 7-5134 Rocker Recliner VL2 5531-16 Brown |
|||
| Overall | H 42 1/2" | W 42 1/2" | D 43" | |
|---|---|---|---|---|
| Seat | H 20" | W 20 1/2" | D 20 1/2" | |
| Arm | H 25" | |||
| Wall Proximity | 15" | |||
| Cu. Ft. | 45 | |||
![]() |
6-6138 Sofa | |||
| Overall | H 42 1/2" | W 88 1/2" | D 43" | |
| Seat | H 20" | W 66 1/2" | D 20 1/2" | |
| Arm | H 25" | |||
| Cu. Ft. | 94 | 6-6139 Loveseat | ||
| Overall | H 42 1/2" | W 65 1/2" | D 43" | |
| Seat | H 20" | W 43 1/2" | D 20 1/2" | |
| Arm | H 25" | |||
| Cu. Ft. | 70 | |||
Copyright 1997-2009 Barcalounger Corporation
All rights reserved.