
... because you're comfortable with the best.
| Barcalounger Recliners |
Barcalounger Motion |
Barcalounger Stationary |
Reclining Upholstery |
Home Theatre |
Stanton International |
| Home | Company Information | The Inside Story | Find Dealers | Frequently Asked Questions |
| Aspire II | ![]() |
|
|||
| 7-5033 Rocker Recliner 7-6033 Wall Lounger 7-9033 Swivel Glider | |||||
| Overall | H 41 1/2" | W 37 1/2" | D 39 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 21" | D 20 1/2" | ||
| Arm | H 25 1/2" | ||||
| Wall Proximity | 3" Wall Lounger 15" Rocker and Glider | ||||
| TOURNEY |
![]() |
|
||||
| 7-5108 Rocker Recliner Chaise 7-6108 Wall Lounger Chaise 7-9108 Swivel Glider Chaise |
||||||
| Overall: | H 40 1/2" | W 36 1/2" | D 37 1/2" | |||
|---|---|---|---|---|---|---|
| Seat: | H 18 1/2" | W 19 1/2" | D 21" | |||
| Arm: | H 25" | |||||
| Wall Proximity: | 5108/9108 | 14" | ||||
| 6108 | 2" | |||||
| BLAZE II |
![]() |
|
||||
| 7-5703 Rocker Recliner
Chaise 7-6703 Wall Lounger Chaise 7-9703 Swivel Glider Chaise |
||||||
| Overall: | H 40 1/4" | W 35 3/4" | D 40" | |||
|---|---|---|---|---|---|---|
| Seat: | H 19 1/2" | W 20" | D 21 1/2" | |||
| Arm: | H 23 1/4" | |||||
| Wall Proximity: | 5703/9703 | 13 1/2" | ||||
| 6703 | 2 3/4" | |||||
| CHAMPION | ![]() |
|
||||
| 7-5704 Rocker Recliner
Chaise 7-6704 Wall Lounger Chaise 7-9704 Swivel Glider Chaise |
||||||
| Overall: | H 40 1/4" | W 36" | D 40" | |||
|---|---|---|---|---|---|---|
| Seat: | H 19 1/2" | W 21" | D 21 1/2" | |||
| Arm: | H 23 1/2" | |||||
| Wall Proximity: | 5704/9704 | 13 1/2" | ||||
| 6704 | 2 3/4" | |||||
Copyright 1997-2008 Barcalounger Corporation
All rights reserved.