|
| Barcalounger Home Page |
Company Information |
The Inside Story |
Barcalounger Gallery | Barcalounger Recliners |
Barcalounger Home Direct |
Barcalounger Home Theatre |
Serta Exclusives |
Find Dealers |
Frequent Questions |
| Aspire II | ![]() |
|
|||
|
7-5033 Rocker Recliner 7-6033 Wall Lounger 7-9033 Swivel Glider |
|||||
| Overall | H 41 1/2" | W 37 1/2" | D 39 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 21" | D 20 1/2" | ||
| Arm | H 25 1/2" | ||||
| Wall Proximity | 5033/9033 | 14 3/4" | |||
| 6033 | 2" | ||||
| Tourney | ![]() |
|
|||
|
7-5108 Rocker Recliner Chaise 7-6108 Wall Lounger Chaise 7-9108 Swivel Glider Chaise |
|||||
| Overall | H 40 1/2" | W 36 1/2" | D 37 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 18 1/2" | W 19 1/2" | D 21" | ||
| Arm | H 25" | ||||
| Wall Proximity | 5108/9108 | 14" | |||
| 6108 | 2" | ||||
| Blaze II | ![]() |
|
|||
|
7-5703 Rocker Recliner Chaise 7-6703 Wall Lounger Chaise 7-9703 Swivel Glider Chaise |
|||||
| Overall | H 40 1/4" | W 35 3/4" | D 40" | ||
|---|---|---|---|---|---|
| Seat | H 19 1/2" | W 20" | D 21 1/2" | ||
| Arm | H 23 1/4" | ||||
| Wall Proximity | 5703/9703 | 13 1/2" | |||
| 6703 | 2 3/4" | ||||
| Champion | ![]() |
|
|||
|
7-5704 Rocker Recliner Chaise 7-6704 Wall Lounger Chaise 7-9704 Swivel Glider Chaise |
|||||
| Overall | H 40 1/4" | W 36" | D 40" | ||
|---|---|---|---|---|---|
| Seat | H 19 1/2" | W 21" | D 21 1/2" | ||
| Arm | H 23 1/2" | ||||
| Wall Proximity | 5704/9704 | 13 1/2" | |||
| 6704 | 2 3/4" | ||||
| Baron | ![]() |
|
|||
|
7-5140 Rocker Recliner 7-6140 Wall Lounger 7-9140 Swivel Glider* *Add $25 for swivel glider |
|||||
| Overall | H 41" | W 42" | D 40 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 21" | W 19" | D 19" | ||
| Arm | H 24" | ||||
| Wall Proximity | 5140/9140 | 16" | |||
| 6140 | 2 3/4" | ||||
| Affinity | ![]() |
|
|||
|
7-5235 Rocker Recliner 7-6235 Wall Lounger 7-9235 Swivel Glider* *Add $25 for swivel glider |
|||||
| Overall | H 41" | W 37" | D 41 1/2" | ||
|---|---|---|---|---|---|
| Seat | H 20" | W 18 1/2" | D 22 1/2" | ||
| Arm | H 25" | ||||
| Wall Proximity | 5235/9235 | 16" | |||
| 6235 | 2 3/4" | ||||
| Zenith | ![]() |
|
|||
|
7-5376 Rocker Recliner 7-6376 Wall Lounger 7-9376 Swivel Glider* *Add $25 for swivel glider |
|||||
| Overall | H 41" | W 40" | D 41 3/4" | ||
|---|---|---|---|---|---|
| Seat | H 21" | W 18 1/2" | D 21 1/2" | ||
| Arm | H 25 1/2" | ||||
| Wall Proximity | 5376/9376 | 16" | |||
| 6376 | 2 3/4" | ||||
Copyright 1997-2009 Barcalounger Corporation
All rights reserved.